Description
FOX Performance Elite Series 2.5 improve the LC300 and LX600 chassis by eliminating the vehicle’s forward rake, providing a level ride height, and increasing the suspension articulation. Type III anodization prevents corrosion and wear of the 2.5-inch aluminum bodies. External reservoirs increase oil capacity and decrease the harshness associated with nitrogen ramp-up. Each reservoir features a Dual Speed Compression Evolution (DSC EVO) adjuster strategically mounted to eliminate interference with aggressive tires at full lock. DSC EVO features Variable Valve Control (VVC) on the high-speed circuit. VVC doesn't add preload to the shim stack to adjust high-speed damping. The result is more comfort, independent high and low-speed circuits, and increased capacity for big hits. Add clicks of highspeed compression without sacrificing small-bump sensitivity. Performance Elite shocks with DSC EVO provide versatility without compromise to navigate rough terrain and enhance on-road manners while remaining comfortable and in control.
| Year | Make | Model | Position |
| 2022 | Lexus | LX600 | REAR |
| 2023 | Lexus | LX600 | REAR |
| 2024 | Lexus | LX600 | REAR |
| 2025 | Lexus | LX600 | REAR |
| 2022 | Toyota | LC300 | REAR |
| 2023 | Toyota | LC300 | REAR |
| 2024 | Toyota | LC300 | REAR |
| 2025 | Toyota | LC300 | REAR |
Specifications
| PART NUMBER | 883-26-146 |
| FEATURES | 2.5" impact-extruded and CNC-machined 6061-T6 Type III anodized aluminum body 7/8" hard chromed steel shafts Vehicle-specific tuning maximizes performance Redundant sealing pack system: main seal, wiper seal, scraper seal External reservoir, with DSC EVO adjuster |
| SERIES | Performance Elite |
| TRAVEL | 9.48 |
| BODY | 2.5" Impact extruded and CNC machined 6061-T6 hard anodized aluminum body resists rust over time |
| BODY PLATING | Hard-anodized for a durable finish |
| COMPONENTS | Black-anodized, CNC-machined 6061-T6 billet aluminum |
| SHAFT | 7/8" hard chrome plated steel shafts |
| EXTENDED LENGTH | 25.78 |
| COMPRESSED LENGTH | 16.3 |
| TOP MOUNT | Stem Top |
| BOTTOM MOUNT | Eyelet |


