Description
Monitors essential electrical system parameters on a bright, waterproof, daylight readable OLED screen
- Compact size enables mounting in any convenient location
- Reverse polarity protected
- Mounts in a common 1-1/8 in hole
- Convenient amperage monitoring
- Monitors -100A to 100A DC
- Positive or negative side wiring
| Specifications | |
|---|---|
| Color | Yellow |
| Meter | Current |
| Nominal Voltage | 12V DC 24V DC |
| Resolution | 0.1A |
Intermittent Rating | 110A |
Cranking Rating 30 sec | 175A |
| Accuracy | ± 2% |
| Input Voltage Range | 8-36V DC |
| Lifecycles | 100,000 hours |
| Operating Current | 15mA |
| Operating Temperature Range | -40°C – 70°C (-40°F – 158°F) |
| Weight | 0.70lb (0.32 kg) |

